NAME | COURSE | DATE |
|
|
|
Mavis | · LAW2101 Contract B | 28/10/2008 |
John | · SCJP | 13/11/2008 |
Nicky | · MYOB | 20/11/2008 |
Pris | · Financial statement analysis & business valuation · Institutional Asset and Liability Management · Introduction to Risk Principle | 27/10/2008 28/10/2008 11/11/2008 |
Samuel | · Commercial Banking and Finance · Macroeconomics · Marketing Theory and Practice · Accounting for Financial Decision-making | 23/10/2008 29/10/2008
31/10/2008
11/11/2008 |
Darrell | · Strategic Marketing · Strategic Management · Quantitative Methods of Risk Analysis | 23/10/2008 23/10/2008
07/11/2008 |
Jinn | · Investment Banking · Data analysis · Mathematics for business · Business economics | 27/10/2008 7/11/2008 11/11/2008 12/11/2008 |
Xiashun | · Commercial banking and finance · Company Reporting · Performance measurement and control · Corporation law and trusts | 23/10/2008 27/10/2008 30/10/2008 04/11/2008 |
Vince | · Lending Decisions · Buyer Behaviour · Personal Financial Planning · IBF | 24/10/2008 3/11/2008 5/11/08 10/11/08 |
Rex | · | 28/10/2008 5/11/2008 |
Ashley | · Strategic Management · Investment Banking · Survey Data Analysis · Quantitative Methods for Risk Analysis | 23/10/2008 27/10/2008
28/10/2008
7/11/2008 |
Kelly | · Managerial Communication 2.30pm · Buyer Behaviour 2.30pm · Business Statistics 2.30pm · Microeconomics 2.30pm | 24/10/2008 3/11/2008 7/11/2008
10/11/2008 |
Lai Leng | · major assignments | (2asg)14/10/2008 (1asg)31/10/2008 |
GM | · FIN MGT · MON & CAP MKTS · ACC INFO SYS & FIN MODEL · DATA ANALYS IN BUS | 24/10/2008 30/10/2008 06/11/2008 07/11/2008 |
Jonathan | · Cost Management · Accounting for Corporate Entities · Business Finance · Corporate Law | 26/11/2008 25/11/2008 11/11/2008 10/11/2008 |
Jojo | · Final Assessment Panel | 28/10/2008 |
Robin | · Organisation behaviour · Corporations law · Leadership · Managing info system | 30/10/2008 4/11/2005 5/11/2008 5/11/2008 |
Moses | · INVEST BKG · EQ MKTS · QUANT METHS FOR RISK ANALYS · BUS EC |
|